1. Design:modern
2. Operates:more quietly than metal carts
3. Plastic construction:less damage to cars and store fixtures
4. Bottom frame:PP plastic
5. Logo area:on handle
6. Coin locker:added on handle
Picture | Item | Size | Volume | Finished | Weight (KGS) | Handle width (MM) | QTY for 1*40’HQ | Casters |
![]() | ZC-120L | 850*580*1000 | 120L | ALL PP plastic | 14.9 | 580 | 550 | 5’’ double bearing PU casters |
![]() | ZC-180L | 1000*600*970 | 180L | ALL PP plastic | 17.5 | 600 | 330 | 5’’ double bearing PU casters |
![]() | ZC-210L | 1000*600*1030 | 210L | ALL PP plastic | 18.2 | 600 | 330 | 5’’ double bearing PU casters |
1. Design:modern
2. Operates:more quietly than metal carts
3. Plastic construction:less damage to cars and store fixtures
4. Bottom frame:Zinc or powder coating
Tubular metal and wire mesh
5. Logo area:on handle
6. Coin locker:added on handle
Picture | Item | Size | Volume | Finished | Weight (KGS) | Handle width (MM) | QTY for 1*40’HQ | Casters |
![]() | ZC1-120L | 850*580*1000 | 120L | PP plastic basket and zinc or powder coating bottom with wire mesh | 15.3 | 580 | 550 | 5’’ double bearing PU casters |
![]() | ZC1-180L | 1000*600*970 | 180L | PP plastic basket and zinc or powder coating bottom with wire mesh | 18.3 | 600 | 310 | 5’’ double bearing PU casters |
![]() | ZC1-210L | 1000*600*1030 | 210L | PP plastic basket and zinc or powder coating bottom with wire mesh | 19 | 600 | 310 | 5’’ double bearing PU casters |
1. Design:modern
2. Operates:more quietly than metal carts
3. Plastic construction:less damage to cars and store fixtures
4. Bottom frame:Zinc or powder coating
Tubular metal
5. Logo area:on handle
6. Coin locker:added on handle
Picture | Item | Size | Volume | Finished | Weight (KGS) | Handle width (MM) | QTY for 1*40’HQ | Casters |
![]() | ZC2-120L | 850*580*1000 | 120L | PP plastic basket and zinc or powder coating bottom | 14.3 | 580 | 500 | 5’’ double bearing PU casters |
![]() | ZC2-180L | 1000*600*970 | 180L | PP plastic basket and zinc or powder coating bottom | 17.3 | 600 | 310 | 5’’ double bearing PU casters |
![]() | ZC2-210L | 1000*600*1030 | 210L | PP plastic basket and zinc or powder coating bottom | 18 | 600 | 310 | 5’’ double bearing PU casters |
Its 60-90kg loading capacity make it the perfect choice for self-service shopping experiences that need greater loading capabilities, not just for foodstuffs but also in D-I-Y stores, electronics outlets, toyshops, etc…
The PP material is an odorless, non-toxic, milky white granular product with excellent mechanical properties, heat resistance, electrical insulation properties, chemical stability, and does not interact with most chemicals. Its shock resistance, low density, tinting strength and process ability enables it to be ideal material.